Subject Liaisons
York College Library Departmental Liaisons
Academic Department | Library Liaison | Office | Tel | Email |
---|---|---|---|---|
Accounting and Finance | 3G07 | 3809 | ||
Behavioral Sciences | 3G07 | 3809 | ||
- Political Science | 3G07 | 3809 | ||
- Psychology | 3G05a | 2018 | ||
- Sociology | 3G02b | 2302 | ||
Biology (incl. Clinical Trials) | 3G01c | 2037 | ||
Business and Economics (incl. Aviation Mgt.) | 3G07 | 3809 | ||
Business and Economics (incl. Aviation Mgt.) | 3G01a | 2034 | ||
Chemistry (incl. Pharm. Sci.) | 3G01c | 2037 | ||
Earth and Physical Sciences | 3G01c | 2037 | ||
Earth and Physical Sciences | 3G01a | 2034 | ||
English | 2G02 | 2022 | ||
English | 3G01a | 2034 | ||
- Journalism | 3G01a | 2034 | ||
Health and Human Performance | 2G03 | 2017 | ||
Health and Human Performance | 3G01a | 2034 | ||
Health Professions | 3G01c | 2037 | ||
History, Philosophy and Anthropology | 3G02a | 2025 | ||
- Anthropology | 3G05a | 2018 | ||
- Black Studies | 3G01a | 2034 | ||
- Cultural Diversity | 3G02a | 2025 | ||
- History | 3G02a | 2025 | ||
- History | 3G01a | 2034 | ||
- Philosophy | 3G02a | 2025 | ||
Mathematics and Computer Science | 3G05a | 2018 | ||
Nursing | 3G01c | 2037 | ||
Occupational Therapy | 3G01c | 2037 | ||
Performing and Fine Arts | 2G02 | 2022 | ||
- Communications Technology | 2G02 | 2022 | ||
- Fine Arts | 3G01a | 2034 | ||
- Music | 3G01a | 2034 | ||
- Speech Communication and Theatre Arts | 2G02 | 2022 | ||
Queens High School for the Sciences at York College | 3G07 | 3809 | ||
Queens High School for the Sciences at York College | 3G05a | 2018 | ||
Social Work | 3G05a | 2018 | ||
Teacher Education | 3G02b | 2302 | ||
World Languages, Literatures and Humanities | 2G03 | 2017 | ||
World Lanugages, Literatures and Humanities | 3G01a | 2034 | ||
York Early College Academy | 3G07 | 3809 | ||
York Early College Academy | 3G05a | 2018 |
‡ denotes primary liaison for department